| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-15831 | SCHELInlet | Fragments of L. elliptica from beach sand. | None | None | None | 6880.0 | 160.0 | Max beach ht (not the ML) 3m, sample height 2m. Kapakon Inlet. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 6582.0 | 6970.0 to 6215.0 | 6768.0 to 6388.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 7731.0 | 8007.0 to 7991.0 | 7916.0 to 7903.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 5944.0 | 6482.0 to 5418.0 | 6204.0 to 5674.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 7024.0 | 7405.0 to 6635.0 | 7233.0 to 6838.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6950.0 | 7315.0 to 6562.0 | 7150.0 to 6766.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Shchel Inlet |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 2.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |